| Home | |
| Location | |
| The Surrounding Area | |
| History | |
| Local Facilities | |
| Community | |
| Public Houses B&B | |
| Footpaths | |
| Village Directory | |
| Parish Council | |
Local Government Information |
|||||
|---|---|---|---|---|---|
| Kennet District Council Offices | |||||
| Browfort, Bath Rd, Devizes | 724911 | ||||
| Kennet Animal Welfare Officer & Dog Warden | Always available for advice on animal related problems | 724911 or Police | |||
| Browfort, Bath Rd, Devizes | |||||
| Kennet District Councillor for Market Lavington | |||||
| Mr R,Gamble, 3 Duck Street, West Lavington | 813619 | ||||
| Mr D.J.Wilmott, CBE QFSM, 27 Highlands, Potterne | 730115 | ||||
| County Councillor | |||||
| Mr D.J.Wilmott, CBE QFSM, 27 Highlands, Potterne | 730115 | ||||
| POLICE - COMMUNITY POLICEMAN | |||||
| Nearest Police Station | 722141 | ||||
| Community support office (Devizes) **REPORT A CRIME HERE** | AND ASK FOR A LOG NUMBER | 0845 408 7000 | |||
| ROADS - Clarence | |||||
| A service centre to allow you to quickly and easily report any road, road lighting defects & hazards | Freephone | 0800 23 23 23 | |||
| Refuse collection | |||||
| Kennet D.C. collect weekly (Bulky household items by arrangement) | |||||
| Paper Bank at Lavington School | |||||
| Paper Bank at St.Barnabas School | |||||
| Member of Parliament | |||||
| Michael Ancram M.P. | 01672512675 | ||||
| Royal Mail | |||||
| Customer Services Helpline | 0845 7740740 | ||||
| Social Security | |||||
| General Advice FREEPHONE | Freephone | 0800666555 | |||
| Social Services | |||||
| Wiltshire County Council Welfare Services | |||||
| Adults | 01225 713001 | ||||
| Children | 01225 713005 | ||||
| Registration of Births etc. | |||||
| The Beeches, Bath Road, Devizes | 722162 | ||||
Other Community Services |
|||||
| Samaritans | |||||
| Bath | 24hr answering service | 01225 429222 | |||
| Salisbury, 24 Milford Street. (Open 9am - 9pm) | 01722 323355 | ||||
| Citizens Advice Bureau | |||||
| Commercial Rd, Devizes. Mon - Thurs 10am - 1pm (by appointment ) | 728771 | ||||
| Age Concern | |||||
| 13 Market Place, Devizes | 727767 | ||||
| Kennet Care & Repair | |||||
This is a service availiable to assist Home owners and Private Tennants who are Elderly or Disabled to stay in their own homes in comfort and security. Most people want to stay in their own homes but lack the expertise to arrange adaptions or repairs, this is where Kennet Care & Repair can help. Telephone Gareth Leake for FREE advice. |
735333 | ||||
| Easterton,Market Lavington, Urchfont Link Scheme | |||||
Do you need help? LINK can provide help by giving lifts, collection of perscriptions, visiting or just being a good neighbour. LINK offers help in emergency, forging a 'link' between voluntary and other organisations. LINK is also able to link clients with organisations more structured to deal with their needs.10am - 3pm Mon -Fri . |
812623 | ||||
Village Services (In alphabetical order) |
|||||
| Agricultural Contractors | |||||
| G.Jefferies, 9 Lynchet Close | 818655 | ||||
| Agricultural Consultant | |||||
| John Clark, Downlands, Northbrook | 813233 | ||||
| Agricultural Engineers | |||||
| Agricar - Agricultural motor repairs | 812770 | ||||
| Architectural Design | |||||
| Bennett Architectural Designs. Design & Technical Services, Technical Consultants. | 812800 (Fax 812801) | ||||
| Audio Visual Design | |||||
| L.M.Productions | 813710 | ||||
| Beauty Therapist | |||||
| Lavington Beauty. Facials, Waxing, Reiki, Aromatherapy & more. | Lavington Beauty Website Link | 07771611595 | |||
| Bed & Breakfast | |||||
| Jennie Sharp | 813314 | ||||
| Green Dragon | 813235 | ||||
| Building Repairs,Maintenance & Improvements | |||||
| Ayelle Construction, Mowbray House, Broadway, Market Lavington | 816111 | ||||
| Complete Building Services | 0786 6089266 | ||||
| R & B Roofing | 816151 | ||||
| Stratton & Crittle - Building Contractors | 812548 | ||||
| J Thynne, 32 The Spring | 813410 | ||||
| Satellite Construction | 812026 | ||||
| Carpenters | |||||
| Martin Bowyer - Purpose made joinery, fitted kitchens, bespoke furniture. | 840020 818584 | ||||
| Sykes Original Woodware | 813682 | ||||
| Carpenter & Painter | |||||
| Ian Heath | 812560 | ||||
| Catering | |||||
| Good Taste | 813881 | ||||
| Green Dragon | 813235 | ||||
| Margret Robbins | 816486 | ||||
| Spin Hill Gourmet | 812562 | ||||
| Computer Access | |||||
| The Library | 818358 | ||||
| Chimney Sweep | |||||
| Colin Batchelor | 813777 | ||||
| Dog Care | |||||
| It's a Dogs Life | 813727 | ||||
| Electrician | |||||
| G. Lunn (not domestic appliances) | 812136 | ||||
| Exercise Classes | |||||
| The Fitness League | 812483 | ||||
| Anne Accolla - Yoga for all | 871511 | ||||
| Flowers | |||||
| Interflora | 816161 | ||||
| Garage Repairs/Sales | |||||
| Easterton Vehicle Repairs | 812192 | ||||
| H.K.Motors - Repairs, Servicing and Sales | 813663 | ||||
| Agricar | 812770 | ||||
| Gardener | |||||
| Richard.Hale | 812225 | ||||
| Graphic Design | |||||
| Francis Carne Associates (Graphic & Industrial Design) | 812366 Fax-812127 | ||||
| Landscape Gardening | |||||
| A.Jewitt Garden Construction | 818737 | ||||
| Mortgages | |||||
| Marlingham Ltd, 24 High Street | 818176 Fax - 818177 | ||||
| Nurseryman | |||||
| P.T.Archer, 3 Fiddington Hill (Bedding plants, wreaths, bouquets) | 813210 | ||||
| Parham Bungalow Plants | 812605 | ||||
| Newsagents | |||||
| F & K Davis & Son, 7 High Street. | Sunday Papers, Sweets, Tobacco, Cards etc | 813567 | |||
| Office Equipment & Printing | |||||
| Alphatech, Unit 5, Woodlands Yard | Photocopier sales & service | 818424 Fax-813090 | |||
| Painter & Decorator | |||||
| Peter Timbrell, 3, Northbrook | 812682 | ||||
| D.L. Hale | 813708 | ||||
| Paul Jones | 816311 | ||||
| Photocopying & Faxing | |||||
| Alphatech, Unit 5, Woodlands Yard | 818424 | ||||
| Photography | |||||
| Richard Hale L.M.P.A. 3 - 5 Church Street | Weddings, Industrial photography | 812225 | |||
| Plastering & Tiling | |||||
| R & C Plastering | Floor screeds,ceramic tiling | 812914 07736070678 | |||
| Plumbing & Heating | |||||
| D. Baron | Installation,maintenance,service & repairs | 07710802780 | |||
| D.R.Corbin (CORGI registered) | All types of central heating, leadwork and general plumbing | 812507 | |||
| S.Kibble | 07917 775360 | ||||
| Post Office | |||||
| 1 High Street | Sweets, Cards, Stationery, toys etc | 812267 | |||
| Promotional Clothing | |||||
| Sewfantastic | 818858 | ||||
| Security Systems | |||||
| Stonehenge Security Systems | 813506 | ||||
| Swimming Pools & Saunas | |||||
| Deep Blue | 813425 | ||||
| Television Repairs | |||||
| K.E.Roberts | 723464 | ||||
| Therapists | |||||
| Jess Hall - Massage | 816462 | ||||
| Reiki Healing + Reflexology | 816848 | ||||
| Hypnotherapy + Life Coaching, rivendell | 816077 | ||||
| Tree Surgeon | |||||
| Neil Sykes | 813682 | ||||
| Website Design & Programming | |||||
| Pete Mitchison | Website, account systems & Small Business application development website | 813792 | |||
| Steve Binge | Websites & PC software development Email | 813750 | |||
| Window Cleaner | |||||
| Clive Dabinett | 816155 | ||||
| Veterinary Services | |||||
| Estcourt House Veterinary Surgeons, 5 Escourt st, Devizes | 723687 | ||||
| Macqueen Veterinary Centre, 1 Hopton Park, London Rd, Devizes | 728505 | ||||
| The Paddock Veterinary Practice, Eastcott | 813202 | ||||
Education |
|||||
| Education Offices | |||||
| County Hall Trowbridge. Website (education). | 01225 713000 | ||||
| Schools | |||||
| Lavington Comprehensive School, The Spring. School Website | Head Teacher: Martin Watson | 812352 | |||
| St.Barnabas School, Drove Lane. School Website | Headmistress: Mrs Mary Hiscock | 813436 | |||
| Pre-School | |||||
St.Barnabas Pre-School, Drove Lane. Contact: Linda Pearce Children can either bring a lunch box to Pre-school or we can order hot meals from the primary school. Please arrange a visit and pick up a prospectus or visit our website. Pre-school Website |
Mon - Fri 9am - 3pm . Morning session only: 9am - 11.30 or 12.30 if staying for lunch. Afternoon session only;12.30pm - 3pm or 11.30am - 3pm if having lunch. |
812339 07967045697
|
|||
| Library | |||||
| Wiltshire C.C., Ground Floor,The Workman's Hall, High St. | Open: Tuesday 2-5pm, 5:30-7:30pm Friday 11-1pm, 2-5pm. Free Internet access, children's videos for hire. We also provide a home service for those unable to get to the library.
|
818358 | |||
| Village Museum | |||||
| Behind the Old School, Church St. Museum Website. | Open: May - October 2:30 - 4:30 Wed, Sat, Sun, Bank Holidays. Enquiries and special bookings - Mr Roger Frost
|
818736 | |||
Fuel & Utility Supplies |
|||||
| Coal Deliveries | |||||
| Frank Chivers & Son, Devizes | 722077 | ||||
| Electricity | |||||
| S.E.B. EMERGENCY Line | 0800 0727282 | ||||
| Environment Agency | |||||
| Environment Line EMERGENCY Line | 0800 807060 | ||||
| Water | |||||
| Wessex Water EMERGENCY Line | 0845 8505959 | ||||
Health & Medical Services |
|||||
| Chemist | |||||
| Day Lewis Pharmacy, Market Square | including baby foods | 813395 | |||
| Baby Clinic | |||||
| Market Lavington Surgery | Under 5's Tues 10am - 12 noon | 812500 | |||
| Chiropody | |||||
| Lindsey Wylie | 818841 | ||||
| Community Nursing Sister | |||||
| Monica Powdrill | 812500 Emergency- 812730 | ||||
| Day Centre | |||||
| Mrs Di Pearce-Harvey, The Old School | Tues 10am - 3pm. A meeting place for elderly people in need of companionship and give relief to carers. | 812204 | |||
| Mrs Janice Charlton | 818533 | ||||
| Dentists | |||||
| Shrimpton & Loughnane, 64 New Park street, Devizes | 722387 | ||||
| Dr Martin Cox, 105 Southbroom rd, Devizes | Advanced Caring Dentistry | 725225 | |||
| Ramage, Simpson & Flindall, 14 Long street Devizes | 723691 | ||||
| Riseley - Prichard,Byford & Smith, The Market Place, Devizes | 722007 | ||||
| The Dental Clinic, New Park Street, Devizes | 725089 | ||||
| Mr Wylie, High Street, Urchfont | 840726 | ||||
| ADP Dental Surgery (NHS), Staverton, Trowbridge | 01225 351333 | ||||
| Doctors Surgeries | |||||
| Market Lavington Surgery - High St, Market Lavington. SN10 4AQ | Drs. Sandford-Hill, Kay & Kostelnik | 812500 | |||
| Emergency Home Visits | Website: Link to Surgery website | 812730 | |||
| Practice Nurse: K. Butcher, A Sloane | 812500 | ||||
| Courtyard Surgery , 39 High Street, West Lavington SN10 4JB | Dr H. Osborne | 813300 | |||
| Health Visitor: Mrs Mary Rooney | 739147 | ||||
| Practice Nurse: J.Easy | 813300 | ||||
Hospital & Nursing Home |
|||||
| Devizes Community Hospital, New Park Rd, Devizes | 8:30am - 5pm Also anti-natal, X-Ray,physiotherapy | 723511 | |||
| Green Lane Hospital (Mental Health), Devizes, | 724955 | ||||
| Market Lavington Nursing & Resitential Home (BUPA) | 812282 | ||||
Transport Services |
|||||
| Train Information | |||||
| General Information | 08457 484950 | ||||
| Eurostar ALL enquiries | 08705 186186 | ||||
| Eurotunnel All enquiries | 08705 353535 | ||||
| Buses | |||||
| Badger Line | 01225 464446 | ||||
| Wiltshire Buses Answerphone | 01225 713446 | ||||
| Travel Line Information | 08706 082608 | ||||
| Taxis | |||||
| Devizes Taxi's | 723129 | ||||
| Door 2 Door Taxi's | 813097 or 07970715918 | ||||
| Travelfar | 07804 660894 | ||||
Organisations & Social Activities |
|||||
| Archery | |||||
| Easterton Archers, Equipment & Tuition provided, Contact Richard Armstrong. | Easterton Village Hall | 818094 | |||
| Bowls (Short Mat) | |||||
| Monday 10.30-12.30, Tuesday 2.30-4.30, Wednesday 8-10pm, come along and ask for Bill Jelly. | Community Hall | ||||
| British Legion | |||||
| Market Lavington Branch | Mr B. Hunt | 816988 | |||
| Market Lavington Branch | Lt Col Clarke | 816179 | |||
| Brownies | |||||
| Rainbows 4 - 7 yrs Mrs Sue Birch | Old School, Wed 6pm - 7pm | 840319 | |||
| 2nd Market Lavington Brownies, ages 8 - 10, BrownOwl: Mrs Phillippa Davy | Old School Mon 6.15pm - 7.45pm | 840319 | |||
| Community Choir | |||||
| Thursday 8.30-9.45pm with a break when bar is open £2. No experience needed, all ages welcome. | Community Hall | ||||
| Cubs | |||||
| Ages 8 - 11yrs, Games, Adventures, Activities etc. | Scout Hall,High Street, Mon 6.15pm - 7.45pm | 812450 | |||
| Gardening Club | |||||
| Meet on the 3rd Wednesday of every month. Contact Rupert Wade. | West Lavington Village Hall | 813527 | |||
| Guides | |||||
| 1st Lavington Guides, ages 10 to 14, Guider in charge: Mrs S.Birch | Old School Thurs 7pm - 9pm | 840319 | |||
| Mums & Chums | |||||
| Mum's & Chums,Old School, Market Lavington | Ann Clack Thurs 9.30am - 11.30am | 812030 | |||
| Painting Group | |||||
| Contact Wendy Trinder, Thursdays 9.30-12.30pm. | The Community Hall | 812258 | |||
| Quilting | |||||
| Kennet Quilters. 2nd Monday of each month 2-4.30pm, contact Aileen Farmer. | The Community Hall | 813486 | |||
| Super Strings | |||||
| Young peoples orchestra. Wednesday 4.15-7.45pm Contact Liz Richards | The Community Hall | 830890 | |||
| Table Tennis | |||||
| Thursday 6.30-8.30pm, Contact Sue Stone | The Community Hall | 812636 | |||
| The Monday Club (Over 60's Social Club) | |||||
| Mrs E.Francis (President) | 1st & 3rd Monday 2.pm - 4pm | 812249 | |||
| Mrs S.M.Poole (Secretary) | The Powner Hall | 812249 | |||
| Tots at 10 | |||||
| 10-11.30am, Contact Beth Warren | The Community Hall | 818252 | |||
| The Yoga Club | |||||
| Monday Yoga Club 7.30-9pm. Contact Ann Zingoe | The Community Hall | 870233 | |||
| Wednesday Yoga Club 7.30pm, Contact Ann Zingoe | The Powner Hall | 870233 | |||
| Leasure Centre | |||||
| Southbroom Road, Devizes | 728894 | ||||
| The Fishing Club | |||||
| Meet on the 1st Monday of each month 8-10pm. | The Community Hall | ||||
| Pilates | |||||
| Tuesday 6.30-9pm, Friday 9.30-11.45am, contact Christine Douglas | The Community Hall | 07833 907839 | |||
| Reading Group | |||||
| Meet on 2nd Tuesday of each month, Contact Jane Garbutt. | 2-4pm. | 813179 | |||
| Sea Scouts | |||||
1st Lavington Sea Scouts, Leader(admin & contact) Colin Osborn, ages 10 to 15, Pioneering,Kayaking,Rowing, Camping, Games etc. |
Scout Hall,High Street, Fri 7pm - 9pm | 812450 | |||
| Redhorn Explorer Sea Scouts | |||||
| Ages 14to 18 ,Camping, Expeditions, Sports etc. Contact Dominic Butler. | Scout Hall,High Street, Wed evenings | 812450 | |||
| Sports Clubs | |||||
| Lavington Youth Social Sports Group 10 - 13yrs | Bob Naylor | 813184 | |||
| Lavington Cricket Club | Tim Charity | 812151 | |||
| Lavington Boys Football Club | Fri 6pm - 8pm , Community hall | ||||
| Lavington & Easterton Football Club | Steve Wragg | 813235 | |||
| Lavington Angling Club | Tony Allen | 01225 752541 | |||
| Mens Football (Saturdays) | |||||
| 1st Division Trowbridge & District League. Contact: Secretary Mrs Tracy Cannon | 0775 9583778 | ||||
| Mens Football (Sundays) | |||||
| 3rd Division Chippenham Sunday League. Contact Miss Nadine Clark or Oliver Hickton | 07738 355887 07912229280 | ||||
| Worton & Cheverell Football Club | |||||
| Club for boys from Market Lavington and Easterton who want to play football, 12 teams of all ages between 7 and 17. Find a contact on http://www.wortonandcheverellfc.co.uk/contact.htm | |||||
| Mountain Biking | Stewart Sidebottom | 813639 | |||
| SPAM Mark Wadman | 812336 | ||||
| Lavington Girls Football Club | Diane Delmar | 818981 | |||
| Womens' Institute | |||||
Market Lavington & Easterton W.I. We meet on the second Tuesday of each month at 7:30p.m. at the Community hall Market Lavington. . As well as interesting talks and demonstrations we have trips to the theatre, meals out, go for walks inthe local area etc. Please contact us for more information or just come along. |
|||||
| President: | Jo Sheppard | 812360 | |||
| Vice President: | Sue Somerville | 812538 | |||
| Secretary: | Margret Poole | 813560 | |||
| Treasurer: | Sue Somerville | 812538 | |||
| Programme Secretary : | Doreen Milner | 812538 | |||
Places of Worship |
|||||
| St.Mary's Church | Rev. James Campbell | 816968 | |||
| Trinity Church | Rev. Chris Cory | 812965 or 812793 | |||
| Roman Catholic Church of St.Joseph's , Littleton Panell | Father Phillip | 723572 | |||
Pubs |
|||||
| The Drummer Boy | Church St | Marstons Beers, Beer Garden. | 818708 | ||
| The Green Dragon | 28 High st. | Wadworth Beers, Resturant, Take away, Function room, B&B, Beer Garden, Petanque Piste & Skittle Alley | 813235 | ||
| The Royal Oak | High St, Easterton | Wadworth Beers, Resturant, Beer Garden. | |||
Takeaway Food |
|||||
| Pizza | |||||
| The Green Dragon, 28 High st. | Pizza (or anything from our menu) | Green Dragon Website | 813235 | ||
| Chinese | |||||
| Tsang's House | Chinese Takeaway & Fish & Chips | 816363 | |||
| Indian | |||||
| Zeera, 10 Woodlands Yard. | Indian Takeaway | View menu on: Zeera Website | 816112 / 816113 | ||
Shops & Retail Outlets |
|||||
| Butchers | |||||
| Robert Douse & Son, 22 High Street | 812344 | ||||
| Chemist | |||||
| Day Lewis Pharmacy, Market Square | 813395 | ||||
| Foodstore & Off Licence | |||||
| The Co-Op, High st | 813338 | ||||
| Hairdressers | |||||
| Gemini (Unisex), 2 High St | 812205 | ||||
| Cloche,42 Rochelle Court, Market Place | 813311 | ||||